ShipCompliant pricing is easy and straightforward. You pay a flat monthly rate which includes everything you need other than age verification. There is no setup fee, and training is included.
DIRECT COMPLIANCE MONTHLY RATES (WINERIES)
| CASES SHIPPED | MONTHLY RATE | ||
| UP TO 250 CASES / YEAR | $150 | ||
| UP TO 750 CASES / YEAR | $300 | ||
| UP TO 1500 CASES / YEAR | $500 | ||
| MORE THAN 1500 CASES / YEAR | CONTACT SALES TEAM FOR ESTIMATE |
Retailers: Contact Sales Team For Pricing
WHOLESALE COMPLIANCE MONTHLY RATES
| PACKAGE | MONTHLY RATE* | ||
| BASIC (DISTRIBUTOR REPORTING) | $200 | ||
| STANDARD (BASIC + PRODUCT REGISTRATION) | $500 | ||
| ADVANCED (STANDARD + SALES MANAGEMENT PORTAL) | $700 |
Rates apply for those with 30 or less invoices/month and up to 15 COLA's in distribution. More than 30 invoices/month or 15 distributed COLA's:


